Cerritos, CA curbside pickup is served by Athens Services, which uses a 3-cart system (recycling, organics/compost, and trash).
Not sure which bin something goes in? Scan it with your phone camera and get an instant answer.
📷 Scan an item| Plastic water & soda bottles | ♻️ Recycle | Empty; keep the cap on. |
| Milk & detergent jugs (#2) | ♻️ Recycle | Rinse. |
| Aluminum & steel cans | ♻️ Recycle | Rinse. |
| Glass food jars & bottles | ♻️ Recycle | Lids off; food glass only. |
| Newspaper, mail, office paper | ♻️ Recycle | Clean & dry. |
| Flattened cardboard | ♻️ Recycle | Clean sections. |
| Clear #1 clamshells | ♻️ Recycle | Only if NOT black. |
| Fruit & veggie scraps | 🌱 Compost | Remove produce stickers. |
| Coffee grounds & paper filter | 🌱 Compost | — |
| Meat, bones, dairy, bread | 🌱 Compost | Food scraps go in organics. |
| Yard trimmings & leaves | 🌱 Compost | — |
| Greasy pizza box | 🌱 Compost | Clean box → recycle instead. |
| Paper napkins & towels | 🌱 Compost | Food-soiled, uncoated. |
| Disposable coffee cups & lids | 🗑️ Landfill | Plastic-lined — not recyclable. |
| Plastic bags & film | 🗑️ Landfill | Store drop-off is better. |
| Styrofoam / foam #6 | 🗑️ Landfill | Cups, plates, packing foam. |
| Black plastic | 🗑️ Landfill | Sorters can't detect it. |
| Plastic straws & utensils | 🗑️ Landfill | Anything under 4 inches. |
| Ceramic mugs & drinking glasses | 🗑️ Landfill | Not container glass. |
| Chip bags & candy wrappers | 🗑️ Landfill | Mixed materials. |
| Batteries | ⚠️ Hazardous | Never curbside — tape terminals. |
| Electronics & cords | ⚠️ Hazardous | E-waste drop-off. |
| Paint, motor oil, chemicals | ⚠️ Hazardous | Household hazardous waste. |
| Fluorescent tubes & CFL bulbs | ⚠️ Hazardous | Contain mercury. |
Rules vary by material and by hauler, and the sorting line is strict — one wrong item can contaminate a whole load. When in doubt, point your camera at the item for a verdict, or check the official Athens Services guide.